Wodonga Car World
56/60 High Street Wodonga VIC 3690
56/60 High Street Wodonga VIC 3690
Phone:
Body Colour | Blue |
Doors | 5 |
Seats | 7 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 16311 |
Drive Type | FWD |
StockNo | 94495 |
VIN | MA1NH2ZFFP6A78281 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Cruise Control - Distance Control | 18" Alloy Wheels | Power Steering |
Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats | Airbags - Head for 3rd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Central Locking - Key Proximity | Electric Seat - Drivers |
Electric Seat - Drivers with Memory | Power Door Mirrors - Folding | Power Windows - Front & Rear |
12 Speaker Stereo | Premium Sound System | Control - Traction |
Adjustable Steering Col. - Tilt & Reach | Armrest - Rear Centre (Shared) | Blind Spot Sensor |
Bluetooth System | Brake Assist | Camera - Front Vision |
Camera - Rear Vision | Camera - Side Vision | Collision Mitigation - Forward (Low speed) |
Collision Mitigation - Post Collision Steer/Brake | Collision Warning - Forward | Control - Electronic Stability |
Control - Rollover Stability | Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Daytime Running Lamps - LED | Demister - Rear Windscreen with Timer |
Digital Instrument Display - Full | EBD (Electronic Brake Force Distribution) | Fog Lamps - Front |
Glass Roof | Headlamp: High Beam Auto Dipping | Headlamps - Corner (Fixed) |
Headlamps - LED | Headlamps Automatic (light sensitive) | Hill Holder |
Lane Keeping - Active Assist | Leather Gear Knob | Leather Look - Seats |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row |
Metallic Finish Interior Inserts | Multi-function Control Screen - Colour | Park Brake - Electric |
Rain Sensor (Auto wipers) | Rear Wiper/Washer | Seatbelts - Lap/Sash for 7 seats |
Seats - 2nd Row Split Fold | Seats - 3rd Row Split Fold | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay | Speed Zone Reminder - Road Sign Recognition |
Starter Button | Sunvisor - Illuminated Vanity Mirrors Dual | Tail Lamps - LED |
Tyre Pressure Monitoring - with logging/display | Wireless Charging - Compatible Devices |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
** LOCATED JUST 3 HOURS UP THE HUME HIGHWAY FROM MELBOURNE & 6 HOURS FROM SYDNEY **
Regional Family owned and operated multi-franchise dealership, established in 1983
If you’re interested in this quality preowned vehicle and live some distance away, here’s how we can help.
1. Detailed images of the entire vehicle.
2. Video calls, with a thorough walk around presentation.
3. Indicative trade valuations if you’re looking at trading your current vehicle.
4. We can also arrange our very best price factoring delivery to you at home.
5. On site finance available and Australia wide warranties through our business manager.
2023 Mahindra XUV700 AX7L 2WD
* 2.0L Turbo Petrol Engine
* Automatic Transmission
* Apple CarPlay & Android Auto
* Balance Of 7 Year Warranty
* Books & Service History
* Two Keys
* Blind-Spot & 360º Camera
$31,237 +
VIC Stamp Duty & 6 Mth Reg $1,753
= $32,990 Drive Away
We invite you to make contact with our locally family-owned dealership, established in 1983. Located on the VIC/NSW border and able to assist with both Victoria & NSW registrations. We can also assist with Australia wide delivery, with a number of fast & convenient options available, at a very reasonable price.
* Competitive Finance Options Available - TAP
* Obligation free Quotes
* All Trade Ins Are Welcome (Valuations available online & In dealership)
* Extended Warranty Options Available
* Car Care Packages Available.